Aruba IOn 1930 8G 2SFP 124W Switch (JL681A)
POPIS ZBOŽÍ
HPE Networking Instant On Switch 8p Gigabit CL4 PoE 2p SFP 124W 1930
(JL681A)
I/O Ports and Slots | 8 RJ-45 autosensing 10/100/1000 Class 4 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE- TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 SFP 1GbE ports | |
Physical Characteristics | Dimensions | 10(w) x 6.28(d) x 1.73(h) in (25.4 x 15.95 x 4.39 cm) (1U height) |
Weight | 7.21 lb (1.16 kg) | |
Processor and Memory | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB | |
Packet Buffer | 1.5 MB | |
Performance | 100 Mb latency | < 5.2 uSec |
1000 Mb latency | ||
10000 Mb latency | n/a | |
Throughput (Mpps) | 14.88 Mpps | |
Capacity | 20 Gbps | |
Routing table size (# of static entries) | 32 | |
MAC address table size (# of entries) | 8,000 | |
Reliability MTBF (years) | 95 | |
Environment | Operating temperature | 32°F to 104°F (0°C to 40°C) |
Operating relative humidity | 15% to 95% @ 104°F (40°C) | |
Non-operating temperature | -40°F to 158°F (-40°C to 70°C) | |
Non-operating relative humidity | 15% to 95% @ 140°F (60°C) | |
Altitude | Up to 10,000ft (3.048 Km) | |
Acoustic | Power: 0 dB (no fan) | |
Electrical Characteristics | Frequency | 50-60 Hz |
AC voltage | 100 - 127 / 200 - 240 VAC | |
Current | 0.8/1.6 A | |
Maximum power rating | 150.2 W | |
Idle power | 11.7 W | |
PoE power | 124 W Class 4 PoE | |
Power supply | Internal power supply | |
Safety | UL 60950-1; IEC 60950-1;EN 60950-1; CAN/CSA-C22.2 No. 60950-1; EN 60825-1 UL 62368-1 Ed. 2; IEC 62368-1 Ed. 2; EN 62368-1:2014 | |
Emissions | VCCI-CISPR 32, Class A; CNS 13438; ICES-003 Issue 6 Class A; FCC CFR 47 Part 15, Class A; EN 55032: 2015 +AC:2016 / CISPR-32, Class A | |
Immunity | Generic | CISPR 24 / CISPR 35 |
EN | EN 55024:2010 / EN 55035:2017 | |
ESD | IEC 61000-4-2 | |
Radiated | IEC 61000-4-3 | |
EFT/Burst | IEC 61000-4-4 | |
Surge | IEC 61000-4-5 | |
Conducted | IEC 61000-4-6 | |
Power frequency magnetic field | IEC 61000-4-8 | |
Voltage dips and interruptions | IEC 61000-4-11 | |
Harmonics | IEC 61000-3-2, EN 61000-3-2 | |
Flicker | IEC 61000-3-3, EN 61000-3-3 | |
Device Management | Aruba Instant On Cloud; Web browser; SNMP Manager | |
Mounting | Mounts in an EIAstandard 19 in. telco rack or equipment cabinet. 2-post rack kit included Supports table-top mounting Supports rackmounting Supports wall-mounting with ports facing either up or down Supports under-table mounting using the brackets provided Supports under-table mounting using base surface mounting holes | |
Transceivers | ||
Aruba Instant On 1G SFP LC SX 500m OM2 MMF Transceiver (R9D16A) Aruba 1G SFP LC LX 10km SMF XCVR (J4859D) Aruba 1G SFP RJ45 T 100m Cat5e XCVR (J8177D) |
High-performance, smart-managed switches designed with small businesses in mind
Whether you own a cafe, a design firm or a tech startup, a reliable and secure network plays a critical role in the success of your business. And you need a network solution that gives you peace of mind, allowing you to focus on growing your business instead of managing problems with your network. Aruba Instant On makes it easy to keep network users happy, mobile and IoT devices connected, and your network secure. The Aruba Instant On 1930 switches features advanced, smart-managed, fixed- configuration Gigabit switches designed for small businesses that are easy-to-deploy and affordable. They're made to handle today's bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to enhance performance. Using either the Instant On mobile app or the cloud-based web portal, you can quickly set up, monitor and manage the 1930 switch series from anywhere at any time. What's more, up to 30 W PoE power delivery is available out-of-the-box for your class 4 PoE devices, like access points, surveillance cameras and VoIP phones, all easily managed from the same platform. Built-in security features protect your network from unauthorized access by allowing you to segment traffic and define access to each area of the network. And all of this is included in the price of the hardware - there are no hidden subscription or licensing fees.
Key Features
- Smart-managed layer 2+ Ethernet switch series ready to deploy in 8-, 24-and 48-port for non-PoE and Class 4 PoE (i.e. PoE+) models
- PoE to power APs and IoT devices like IP phones, surveillance cameras and door locks
- Two (2) dedicated 1G SFP fiber ports on 8-port models, and four (4) dedicated 1G/10G SFP+ fiber ports on 24-/48-port models to eliminate traffic bottlenecks across your network
- Security controls let you define access in each area of your network, keeping your business data safe
- Convenient mobile app and web- based GUI for set up, management and troubleshooting.
Standard Features
|
Security you can count on
|
We've got you covered
|
The Instant On Differentiators |
Management |
Quality of Service (QoS) |
Access Switching |
Network Security |
Performance and Efficiency |
Switching Features |
Features Accessed Through Local Web-Management Interface |
Warranty, Service and Support Aruba Instant On Limited Lifetime Support provides 24X7 phone support for the first 90 days and chat support for the entire warranty period. Community support is included for the life of the product. Refer to the Hewlett Packard Enterprise website at hpe.com/networking/services for details on the service-level descriptions and product numbers. For details about services and response times in your area, please contact your local Hewlett Packard Enterprise sales office. |
GRAF VÝVOJE CENY